FIXSED MATCH
The fixed match for friday 06.01.2012 has passed
Verona - Modena 2-1 30.00 odd HT:0:1 FT:2:1(proof in gallery)
For monday 09.01.2011 i got information for fixed match,it is 100% sure and there is no chance for loose.Odd is 30.00.The paying is before the matsh via western union,and the price is 70 euros,40 euros before the game and 30 euros when match ended.Limit is 5 buying and all interested for buying the matches contact me on mail:
betsforvip@gmail.com
Fixsed match
For wenesday 04.01.2011 i got information for fixed match,it is 100% sure and there is no chance for loose.Odd is 30.00.The paying is before the matsh via western union,and the price is 60 euros.Limit is 5 buying and oll interested for buying the matches contact me on mail:
betsforvip@gmail.com
Fixed matches for wenesday 04.01.2011 had passed.
Ergotelis - Xanthi 1-2 30.00 odd HT: 1:0 FT: 1:2
SMS Service
| Country | Text | Number | Price |
| Macedonia | TAP B4V | 141951 | 90.00 MKD + VAT (18%) |
| Hungary | TXT B4V | 0691336000 | 500.00 HUF |
| Czech Republic | TXT3 B4V | 90703 | 30.00 CZK |
| Poland | TXT B4V | 7668 | 7.38 PLN |
| Belarus | TXT B4V | 3311 | 12 900.00 BYR + VAT (20%) |
| Slovakia | TXT B4V | 7774 | 1.32 EUR + VAT (20%) |
| Slovenia | TXT B4V | 3838 | 0.99 EUR |
| Ukraine | WLW B4V | 4448 | 12.00 UAH |
| Montenegro | TXT B4V | 14741 | 1.00 EUR |
| Finland | TXT13 B4V | 17163 | 1.30 EUR |
| Sweden | TXT B4V | 72401 | 10.00 SEK |
| Norway | TXT B4V | 2201 | 10.00 NOK |
| Denmark | TXT B4V | 1999 | 10.00 DKK |
| Estonia | TXT B4V | 13013 | 1.60 EUR |
| Latvia | TXT B4V | 1897 | 0.99 LVL |
| Greece | TXT B4V | 54344 | 1.23 EUR |
| France | TXT B4V | 81005 | 1.00 EUR |
| Spain | TXT B4V | 27992 | 1.42 EUR |
| Portugal | TXT B4V | 68634 | 1.00 EUR |
| Ireland | PTW B4V | 57802 | 2.00 EUR |
| Germany | TXT B4V | 89000 | 0.99 EUR |
| Switzerland | DAG B4V | 565 | 2.00 CHF |
| Belgium | TAT B4V | 3735 | 1.00 EUR |
| Netherlands | DAG B4V | 3555 | 1.10 EUR |
Archiva-SMS
| Date | Home | Away | Tip | Odd | FT |
| 26.12 | Manchester Utd | Wigan | 1 | 1.30 | 5:0 |
| 27.12 | Norwich | Tottenham | 2 | 1.90 | 0:2 |
| 28.12 | Celtic | Rangers | 1 | 2.20 | 1:0 |
| 29.12 | Sydney | Melbourne Heart | 2 | 3.10 | 0:4 |
| 30.12 | Liverpool | Newcastle | gg3+ | 2.20 | 3:1 |
| 31.12 | Stoke | Wigan | X | 3.00 | 2:2 |
| 01.01 | WBA | Everton | 2 | 2.50 | 0:1 |
| 02.01 | Portsmouth | Watford | 1 | 2.20 | 2:0 |
| 03.01 | Wigan | Sunderland | gg3+ | 2.20 | 1:4 |
| 04.01 | PAOK | Levadiakos | 4+ | 2.00 | 3:1 |
| 05.01 | Al-Hilal | Juventus | 2 | 1.70 | 1:7 |
| 06.01 | Sampdoria | Varese | 1 | 1.90 | 0:1 |
| 08.01 | Roma Espanyol | Chievo Barcelona | 1-1 X | 2.50 6.00 | 2:0 1:1 |
Monday, May 30, 2011
monday 30.05 tips
Simon - Soderling 2 1.30 win
Murray - Troicki 2 3.25 lose
96%
Sunday, May 29, 2011
Saturday, May 28, 2011
tips for sunday 29.05
Boca Juniors - Newells Old Boys 1 1.65 FT 1:0
100 % sure win win win
Friday, May 27, 2011
Friday tips 27.05
Djokovic - Del Potro 1.15
Tsonga - Wawrinka 1 1.65
Schiavone - Peng 1 1.55
Friday tips 27.05
Dainava Alytus - Suduva 2 1.6 FT 0:6
Evian - Metz 3+ 1.95 FT 4:3
Le Mans - Nantes 1 1.45 FT 3:2
Wednesday, May 25, 2011
4/6
this source was awful,sorry to everyone
Tuesday, May 24, 2011
Tuesday 24.05
Dolgopolov - Schuettler 1 1.20 win
Almagro - Kubot 1 1.15 win
Melzer - Beck 1 1.25 win
Monday, May 23, 2011
Monday tips 23.05
Kohlschreiber P. - Querrey S. 1 1.45 lose
Chardy J. - Dimitrov G. 1 1.55 win
Verdasco F. - Monaco J. + 38.5 total games 1.90 win
Monday tips 23.05
Jyvaskyla JK - KuPS GG & 3+ 2.05 2:0 lose
Thor - FH Hafnarfjord 2 1.40 POSTPONED
Sunday, May 22, 2011
Sunday tips 22.05
Everton - Chelsea 0-2 2.1 1:0 win
Tottenham - Birmingham 3+ 1.55 2:1 win
Sunday tips 22.05
bad selection,sorry to everyone.

