BETS FOR VIP
FIXSED MATCH
The fixed match for friday 06.01.2012 has passed
Verona - Modena 2-1 30.00 odd HT:0:1 FT:2:1(proof in gallery)
For monday 09.01.2011 i got information for fixed match,it is 100% sure and there is no chance for loose.Odd is 30.00.The paying is before the matsh via western union,and the price is 70 euros,40 euros before the game and 30 euros when match ended.Limit is 5 buying and all interested for buying the matches contact me on mail:
betsforvip@gmail.com
Fixsed match
For wenesday 04.01.2011 i got information for fixed match,it is 100% sure and there is no chance for loose.Odd is 30.00.The paying is before the matsh via western union,and the price is 60 euros.Limit is 5 buying and oll interested for buying the matches contact me on mail:
betsforvip@gmail.com
Fixed matches for wenesday 04.01.2011 had passed.
Ergotelis - Xanthi 1-2 30.00 odd HT: 1:0 FT: 1:2
SMS Service
| Country | Text | Number | Price |
| Macedonia | TAP B4V | 141951 | 90.00 MKD + VAT (18%) |
| Hungary | TXT B4V | 0691336000 | 500.00 HUF |
| Czech Republic | TXT3 B4V | 90703 | 30.00 CZK |
| Poland | TXT B4V | 7668 | 7.38 PLN |
| Belarus | TXT B4V | 3311 | 12 900.00 BYR + VAT (20%) |
| Slovakia | TXT B4V | 7774 | 1.32 EUR + VAT (20%) |
| Slovenia | TXT B4V | 3838 | 0.99 EUR |
| Ukraine | WLW B4V | 4448 | 12.00 UAH |
| Montenegro | TXT B4V | 14741 | 1.00 EUR |
| Finland | TXT13 B4V | 17163 | 1.30 EUR |
| Sweden | TXT B4V | 72401 | 10.00 SEK |
| Norway | TXT B4V | 2201 | 10.00 NOK |
| Denmark | TXT B4V | 1999 | 10.00 DKK |
| Estonia | TXT B4V | 13013 | 1.60 EUR |
| Latvia | TXT B4V | 1897 | 0.99 LVL |
| Greece | TXT B4V | 54344 | 1.23 EUR |
| France | TXT B4V | 81005 | 1.00 EUR |
| Spain | TXT B4V | 27992 | 1.42 EUR |
| Portugal | TXT B4V | 68634 | 1.00 EUR |
| Ireland | PTW B4V | 57802 | 2.00 EUR |
| Germany | TXT B4V | 89000 | 0.99 EUR |
| Switzerland | DAG B4V | 565 | 2.00 CHF |
| Belgium | TAT B4V | 3735 | 1.00 EUR |
| Netherlands | DAG B4V | 3555 | 1.10 EUR |
Archiva-SMS
| Date | Home | Away | Tip | Odd | FT |
| 26.12 | Manchester Utd | Wigan | 1 | 1.30 | 5:0 |
| 27.12 | Norwich | Tottenham | 2 | 1.90 | 0:2 |
| 28.12 | Celtic | Rangers | 1 | 2.20 | 1:0 |
| 29.12 | Sydney | Melbourne Heart | 2 | 3.10 | 0:4 |
| 30.12 | Liverpool | Newcastle | gg3+ | 2.20 | 3:1 |
| 31.12 | Stoke | Wigan | X | 3.00 | 2:2 |
| 01.01 | WBA | Everton | 2 | 2.50 | 0:1 |
| 02.01 | Portsmouth | Watford | 1 | 2.20 | 2:0 |
| 03.01 | Wigan | Sunderland | gg3+ | 2.20 | 1:4 |
| 04.01 | PAOK | Levadiakos | 4+ | 2.00 | 3:1 |
| 05.01 | Al-Hilal | Juventus | 2 | 1.70 | 1:7 |
| 06.01 | Sampdoria | Varese | 1 | 1.90 | 0:1 |
| 08.01 | Roma Espanyol | Chievo Barcelona | 1-1 X | 2.50 6.00 | 2:0 1:1 |
Monday, January 9, 2012
Sunday, January 8, 2012
NBA double!!
Phoenix Suns - Milwaukee Bucks 1 1.60 109:93 WIN
Saturday, January 7, 2012
Friday, January 6, 2012
Thursday, January 5, 2012
Free tips 05.01.2012
Al Jazira - Al Wahda 1 1.90 4:2 WIN
El Ismaily - El-Entag El-Harby 1 1.50 2:0WIN

